CENTRIA

0630010006 B006

related emission points: B007 , K001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 140.0 5.05 805.0 180.0 8000.NH3 0.01 4140
10200602 140.0 5.05 805.0 180.0 8000.COX 0.39 4140
10200602 140.0 5.05 805.0 180.0 8000.NOX 0.46 4140
10200602 140.0 5.05 805.0 180.0 8000.PM10 0.04 4140
10200602 140.0 5.05 805.0 180.0 8000.PB 0.00 4140
10200602 140.0 5.05 805.0 180.0 8000.SO2 0.00 4140
10200602 140.0 5.05 805.0 180.0 8000.VOC 0.03 4140
10200602 140.0 5.05 805.0 180.0 8000.PM 0.04 4140
10200602 140.0 5.05 805.0 180.0 8000.PM2.5 0.04 4140
10200602 140.0 5.05 805.0 180.0 8000.OC 0.05 4140


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt